Contents
[hide]- 1 Color legend
- 2 Educational
- 3 Entertainment
- 4 Home & Leisure
- 5 Kids and Family
- 6 Miscellaneous
- 7 Movies
- 8 Music
- 9 News
- 10 Sports
- 11 Distant Locals
- 12 Religion
- 13 Shopping
- 14 Ethnic
- 15 Adult
- 16 Defunct networks (no longer in existence under any name)
- 17 Networks that have ceased operations to become another network
- 18 See also
- 19 References
- 20 External links
Color legend
Channel Types
| |||
| Entertainment | Music | ||
| News | Locals | ||
| Shopping | Movies | ||
| Family | Sports | ||
Educational
| Name | HD | Owner | East/West Feed | Notes |
|---|---|---|---|---|
| Animal Planet | Yes | Discovery Communications |
| (English) and (Spanish)audio feed |
| Bio | Yes | A+E Networks |
| (English) and (Spanish)audio feed |
| Create | No | American Public Television in partnership with WGBH (WGBH Educational Foundation), WNET, WLIW, (the latter two stations owned by WNET), NETA and Public Broadcasting Service | ||
| Discovery Channel | Yes | Discovery Communications |
| (English) and (Spanish)audio feed |
| Discovery en Español | No | (Spanish) | ||
| Discovery Familia | No | formerly Discovery Kids en Español | ||
| Investigation Discovery | Yes |
| formerly Discovery Times, Discovery Civilization Channel, originally Eye On People (English) and (Spanish)audio feed | |
| History | Yes | A+E Networks |
| (English) and (Spanish)audio feed |
| History en Español | No | (Spanish) | ||
| H2 | Yes | formerly History International (English) and (Spanish)audio feed | ||
| HITN | No | Hispanic Information and Telecommunications Network, Inc. | Spanish-language | |
| MHz WorldView | No | MHz Networks (Commonwealth Public Broadcasting Corporation) | ||
| Military Channel | Yes | Discovery Communications |
| formerly Discovery Wings (English) and (Spanish)audio feed |
| Military History | No | A+E Networks | ||
| Minnesota Channel | No | Twin Cities Public Television | ||
| National Geographic | Yes | 21st Century Fox and National Geographic Society |
| (English) and (Spanish)audio feed |
| Nat Geo Wild | Yes |
| Formerly Fox Reality Channel (English) and (Spanish)audio feed | |
| NASA TV | Yes | NASA | ||
| PBS Satellite Service | Yes | Public Broadcasting Service | ||
| Pivot | Yes | Participant Media | Also has on line subscription channel and on line on demand content. | |
| Science | Yes | Discovery Communications | formerly Discovery Science (English) and (Spanish)audio feed | |
| Smithsonian Channel | Yes | Smithsonian Institution, Showtime Networks | ||
| UCTV | No | University of California | ||
| UWTV | No | University of Washington | ||
| Velocity | HD Only | Discovery Communications | (English) and (Spanish)audio feed | |
| World | No | American Public Television, Public Broadcasting Service, WGBH Educational Foundation, WNET | Formerly PBS World |
Entertainment
| Name | HD | Owner | East/West Feed | Notes |
|---|---|---|---|---|
| A&E | Yes | A+E Networks |
| formerly Arts & Entertainment; plays dramas (English) and (Spanish) audio feed |
| Adult Swim | Yes | Turner Broadcasting System (Time Warner) | Late-night adult-oriented animation block to target 17+. VOD channel. On daily 9pm-6am. | Aired on the same channel as Cartoon Network (English) and (Spanish) audio feed |
| Anime Network | No | Valkyrie Media Partners | A video on demand only network dedicated to Japanese animation and otaku culture. Formerly available as a 24/7 television channel, now exclusively video on demand. | |
| Asia Vision | Yes | |||
| ASPiRE | Yes | Magic Johnson andComcast Corporation | launched on June 27, 2012 | |
| Audience Network | Yes | DirecTV | Available exclusively on DirecTV. Formerly Freeview and The 101 Network | |
| Vubiquity | No | Vubiquity |
Creates and distributes over 20 Video on demand networks
| |
| AXS TV | HD Only | HDNet Inc. |
| formerly HDNet (English) and (Spanish) audio feed |
| Azteca América | No | Azteca International Corporation | (Spanish) audio feed | |
| BBC America | Yes | BBC |
| Distributed in US by Discovery Communications |
| BET | Yes | BET Networks(Viacom) |
| Also known as "BET" (English) and (Spanish) audio feed |
| Bravo | Yes | NBCUniversal |
| (English) and (Spanish) audio feed |
| Cars.tv | HD Only | Entertainment Studios Networks | Video on Demand channel | |
| Centric | Yes | BET Networks | formerly BET Jazz, then BET J (English) and (Spanish) audio feed | |
| Classic Arts Showcase | No | Lloyd E. Rigler - Lawrence E. Deutsch Foundation | ||
| Chiller | No | NBCUniversal |
| airs horror and suspense programming (English) and (Spanish) audio feed |
| Cloo | No | NBCUniversal | Formerly Sleuth on August 15, 2011 crime & mystery programs (English) and (Spanish) audio feed | |
| CMT | Yes | Viacom Media Networks |
| (English) and (Spanish) audio feed |
| Comcast Network | Yes | NBCUniversal | Formerly CN8 until January 5, 2009. Comcast Network now has separate operations in the Philadelphia and Washington D.C. markets. TCN HD is a temporary channel used by Comcast to cover local sports events. | |
| Comedy Central | Yes | Viacom Media Networks |
| A product of the merger of Viacom's HA! TV Comedy Network and The Comedy Channel, owned by Time Warner. (English) and (Spanish) audio feed |
| Comedy.tv | HD Only | Entertainment Studios Networks | Video on Demand channel | |
| Crime & Investigation Network | Yes | A&E Networks | (English) and (Spanish) audio feed | |
| E! | Yes | NBCUniversal |
| (English) and (Spanish) audio feed |
| Es.tv | HD Only | Entertainment Studios Network | Video on Demand channel | |
| Eurochannel | No | Gustavo Vainstein | (English) | |
| Fearnet | HD Only | Horror Entertainment LLC | FEARnet On Demand | |
| Funimation Channel | HD only | Funimation Entertainment | anime | |
| FX | Yes | Fox Entertainment Group |
| (English) and (Spanish) audio feed |
| GSN | Yes | DirecTV and Sony Pictures Entertainment |
| formerly The Game Show Network; also shows poker |
| G4 | Yes | G4 Media(NBCUniversal) |
| |
| Galavisión | Yes | Univision Communications |
| (Spanish) audio feed |
| here TV | No | Here Media | ||
| ImaginAsian | No | ImaginAsian Entertainment | (iaTV) | |
| In Demand | Yes | iN DEMAND Networks (Comcast, Cox Communications, andTime Warner Cable) | Pay Per View provider, available through various cable companies (English) and (Spanish) audio feed | |
| Ion | Yes | ION Media Networks |
| formerly PAX and i; shows mostly infomercials with 7–9 hours of syndicated entertainment programming a day. Also available as a broadcast channel in many areas. |
| LCN-TV | No | Jaime Johnson - Founder | *Single Feed - Central | Louisiana Programming |
| Lifetime | Yes | A+E Networks |
| (English) and (Spanish) audio feed |
| Lifetime Real Women | No | (English) and (Spanish) audio feed | ||
| Logo TV | Yes | Viacom Media Networks |
| (English) and (Spanish) audio feed |
| Mexicanal | No | (Spanish) audio feed | ||
| Mega TV | No | (Spanish) audio feed | ||
| MTV | Yes | Viacom Media Networks |
| Music-related programming, originally Music Television (English) and (Spanish) audio feed |
| MTV2 | Yes |
| formerly M2 / the box (English) and (Spanish) audio feed | |
| nuvoTV | No | Formerly Si TV (English) audio feed | ||
| Oxygen | Yes | NBCUniversal | (English) and (Spanish) audio feed | |
| Reelz | Yes | Hubbard Broadcasting |
| Formerly ReelzChannel; movie news, trailers, behind the scenes (English) and (Spanish) audio feed |
| Soapnet | No | Disney/ABC |
| current and past soap operas was incorrectly reported to be transforming into Disney Junioron March 23, 2012, but has continued to exist, so far (English) and (Spanish) audio feed |
| Spike | Yes | Viacom Media Networks |
| formerly The Nashville Network (TNN); and The National Network (TNN) (English) and (Spanish) audio feed |
| Syfy | Yes | NBCUniversal |
| professional wrestling & faux-reality programming - known as the Sci Fi Channel until July 7, 2009 (English) and (Spanish) audio feed |
| TBS | Yes | Turner Broadcasting System (Time Warner) |
| stands for Turner Broadcasting System; shows mostly comedy; previously TBS Superstation and Superstation WTBS (English) and (Spanish) audio feed |
| Telemundo | Yes | NBCUniversal |
| (Spanish) audio feed |
| TruTV | Yes | Turner Broadcasting System (Time Warner) |
| Known as Court TV from 1991 - December 31, 2007 (English) and (Spanish) audio feed |
| TNT | Yes |
| shows mostly drama (English) and (Spanish) audio feed | |
| TVGN | Yes |
| Lions Gate Entertainment (50%) CBS Corporation (50%) | formerly the Prevue Guide, Prevue Channel, TV Guide Channel and TV Guide Network (English) and (Spanish) audio feed |
| TV Land | Yes | Viacom Media Networks |
| plays mostly 70s-90s programming and nostalgia-related original programming (English) and (Spanish) audio feed |
| TV One | Yes | Radio One andComcast | (English) and (Spanish) audio feed | |
| TV Venezuela | No | |||
| Universal HD | HD only | NBCUniversal | Formerly Bravo HD+ (English) and (Spanish) audio feed | |
| UniMás | Yes | Univision Communications |
| Formerly TeleFutura (Spanish) audio feed |
| Univision | Yes | Univision Communications |
| (Spanish) audio feed |
| USA Network | Yes | NBCUniversal |
| drama & comedy (English) and (Spanish) audio feed |
| Vegas on Demand | No | Video On Demand Channel | ||
| VH1 | Yes | MTV Networks (Viacom) |
| (English) and (Spanish) audio feed |
| WAPA America | No | InterMedia Advisors | (Spanish) audio feed | |
| We TV | Yes | AMC Networks |
| (English) and (Spanish) audio feed |
| WGN America | Yes | Tribune Company | (English) and (Spanish) audio feed |
Home & Leisure
| Name | HD | Owner | East/West Feed | Notes |
|---|---|---|---|---|
| The Africa Channel | Yes | |||
| Casa Club TV | No | MGM Networks | (Spanish) audio feed | |
| Cooking Channel | Yes | Scripps Networks Interactive | Replacement for Fine Living Network. (English) and (Spanish) audio feed | |
| DIY Network | Yes | Do-It-Yourself Network (English) and (Spanish) audio feed | ||
| Destination America | Yes | Discovery Communications |
| was most recently "Planet Green" until it was rebranded on May 26, 2012 (English) and (Spanish) audio feed |
| Discovery Fit & Health | No | Replaced FitTV on February 1, 2011. A product of the merger of Discovery Health and FitTV. (English) and (Spanish) audio feed | ||
| FashionTV | Yes | Michel Adam Lisowski | ||
| Food Network | Yes | Scripps Networks Interactive Tribune Company |
| (English) and (Spanish) audio feed |
| HGTV | Yes | Scripps Networks Interactive |
| also known as Home & Garden Television (English) and (Spanish) audio feed |
| Ion Life | No | Ion Media Networks | Video on Demand channel | |
| Live Well Network | HD Only | Disney-ABC Television Group | ||
| Mag Rack on Demand | No | Video on demand channel | ||
| mydestination.tv | HD only | |||
| Ovation | Yes | Hubbard Broadcasting |
| |
| Oprah Winfrey Network | Yes | Discovery Communications,Harpo Productions |
| |
| Recipe.tv | HD Only | |||
| Retirement Living TV | No | |||
| RFD-TV | Yes | RFD Communications Inc. | RFD-TV HD has a different lineup from the standard-definition version of RFD-TV (English) and (Spanish) audio feed | |
| Studio 4 Fitness | No | |||
| Style | Yes | NBCUniversal |
| formerly Style Network (English) and (Spanish) audio feed |
| TLC | Yes | Discovery Communications |
| formerly The Learning Channel (English) and (Spanish) audio feed |
| Travel Channel | Yes | Scripps Networks Interactive Cox Media Group |
| (English) and (Spanish) audio feed |
| Veria TV | Yes | |||
| WealthTV | Yes | Herring Broadcasting | Covers the lifestyles of the rich and famous |
Kids and Family
| Name | HD | Owner | Other Feeds | Notes |
|---|---|---|---|---|
| ABC Family | Yes | Disney/ABC |
| formerly CBN Satellite Service, CBN Cable, The Family Channel, and Fox Family (English) and (Spanish) audio feed |
| America One | No | VOTH Network, Inc. | ||
| AMGTV | No | Access Media Group | ||
| BabyTV | No | FOX International Channels | On Time Warner Cable | |
| BabyFirstTV | No | Various investors | Daytime programs at 6:30am–11:00pm & nighttime programs at 11:00pm–6:30am. | |
| Boomerang | No | Turner Broadcasting System(Time Warner) |
| Mostly animated series from the 1980s and earlier with some 1990s-present series (English) and (Spanish) audio feed |
| Cartoon Network | Yes |
| Mostly animated and live-action series (English) and (Spanish) audio feed | |
| Cbeebies | No | BBC | On Dish Network | |
| Disney Channel | Yes | Disney/ABC |
| formerly The Disney Channel (English) and (Spanish) audio feed |
| Disney Junior | Yes | Launched March 23, 2012. TV channel for ages 2-7. | ||
| Disney XD | Yes |
| Action, adventure and comedy programs aimed at males 7–14 years old - formerly Toon Disney / Jetix; animated Disney shows; changed format/name on February 13, 2009. (English) and (Spanish) audio feed | |
| Familyland Television Network | No | Apostolate for Family Consecration | ||
| FamilyNet | No | North American Mission Board of the Southern Baptist Convention | ||
| Hallmark Channel | Yes | Crown Media Holdings | formerly Faith and Values, and Odyssey (English) and (Spanish) audio feed | |
| Hub Network | Yes | Discovery Communicationsand Hasbro, Inc. | formerly Discovery Kids until October 10, 2010. | |
| Kids & Teens TV | No | Sky Angel | educational entertainment for kids | |
| Nick Jr. | No | Viacom Media Networks |
| Originally Noggin sharing time with The N (now TeenNick), its air time was from 6 a.m.-6 p.m. ET. Noggin became its own channel on December 31, 2007 when The N took the place of Nick GAS. On September 28, 2009 Noggin became Nick Jr. |
| Nickelodeon | Yes |
| Nick at Nite is the primary nighttime programming block; though Nick at Nite airs on the same channel as Nickelodeon, it is counted as a separate channel for ratings reasons. (English) and (Spanish) audio feed | |
| Nick 2 | No |
| For East Coast viewers, this is the West Coast feed of Nickelodeon, and vice versa; carried exclusively via digital cable, while both the East and West Coast feeds of Nickelodeon are carried on satellite. | |
| Nicktoons | No | formerly Nicktoons TV, Nicktoons & Nicktoons Network. (English) and (Spanish) audio feed | ||
| TeenNick | No |
| Originally The N, sharing time with Noggin (now Nick Jr.), taking over Noggin's channel space from 6 p.m.-6 a.m. ET. The N became its own channel on December 31, 2007 when The N took the place of Nick GAS. On September 28, 2009 The N became TeenNick. | |
| PBS Kids Sprout | Yes | Children's Network, LLC (Sesame Workshop, Public Broadcasting Service,NBCUniversal and Apax Partners |
| (English) and (Spanish) audio feed |
| qubo | No | QUBO Venture, LLC. (NBC Universal, ION Media Networks, Nelvana (Corus Entertainment), Scholastic Corporation and Classic Media) | programming for children | |
| Pets.tv | HD Only | Entertainment Studios | ||
| Retro Television Network | No | Luken Communications | ||
| Sorpresa | No | Firestone Communications | ||
| Studio 4 Kids | No | |||
| Youtoo TV | No | Youtoo Media | formerly The Nostalgia Channel, Nostalgia Television, Goodlife TV Network and American Life Network/ALN |
Miscellaneous
| Name | HD | Owner | Other Feeds | Notes |
|---|---|---|---|---|
| Pirate TV | No | Dish Network | A special channel on Dish Network. The channel is accessible only to viewers using illegally modified receivers, and consists solely of a tape loop confirming that the connection is illegal, followed by an offering of amnesty to illegal viewers if they call a special toll-free number and subscribe to the service legally. |
Movies
| Name | Owner | East/West Feed | HD | Notes |
|---|---|---|---|---|
| AMC | AMC Networks | Yes |
| formerly American Movie Classics (English) and (Spanish) audio feed |
| Cinelatino | MVS Comunicaciones | Distributed/owned in Canada by Telelatino Network Inc. (Spanish) audio feed | ||
| Cinemax | Home Box Office, Inc. |
|
| (English) and (Spanish) audio feed |
| Cinémoi US | Cinemoi North America | Launched on September 17, 2012; airs French movies; Previously available only on DirecTV; DirecTV ceased transmission July 1, 2013 | ||
| Encore | Starz, LLC |
|
| (English) and (Spanish) audio feed |
| Epix | Studio 3 Partners (Viacom, MGM andLions Gate Entertainment) |
|
| (English) and (Spanish) audio feed |
| Euro Cinema Movies On Demand | No | Video On Demand Channel. | ||
| Film Festival On Demand | No | Video On Demand Channel. | ||
| Flix | Showtime Networks(CBS Corporation) |
Yes
| Yes | (English) and (Spanish) audio feed |
| FX Movie Channel | 21st Century Fox | No |
| formerly fXM - Movies from Fox; rebranded as Fox Movie Channel in 2000 and FXM in 2013 (English) and (Spanish) audio feed |
| HBO | Home Box Office, Inc. (Time Warner) |
|
| (English) and (Spanish) audio feed |
| Hallmark Movie Channel | Yes | Crown Media Holdings | (English) and (Spanish) audio feed | |
| HDNet Movies | HDNet Inc. |
| (English) and (Spanish) audio feed | |
| IFC | AMC Networks | No |
| also referred to as the Independent Film Channel (English) and (Spanish) audio feed |
| Lifetime Movie Network | A+E Networks | No | Yes | (English) and (Spanish) audio feed |
| MGM HD | Metro-Goldwyn-Mayer | HD Only | ||
| MoviePlex | Starz, LLC |
|
| |
| Showtime | Showtime Networks(CBS Corporation) |
|
| (English) and (Spanish) audio feed |
| Sony Movie Channel | Sony Pictures Television | HD Only | ||
| Starz | Starz, LLC |
|
| (English) and (Spanish) audio feed |
| Sundance Channel | AMC Networks |
| Yes | (English) and (Spanish) audio feed |
| The Movie Channel | Showtime Networks(CBS Corporation) |
|
| (English) and (Spanish) audio feed |
| Turner Classic Movies | Turner Broadcasting System (Time Warner) | Yes |
| also referred to as TCM. |
| Warner Brothers Free Movies | No | Video on demand channel | ||
| VeneMovies | Grupo Cisneros | No | (Spanish) audio feed |
Music
Music audio-only
| Name | Owner | Notes |
|---|---|---|
| DMX | Digital audio service available to commercial establishments / Digital audio service available on DirecTV channels 801-884. | |
| Music Choice | Digital audio service available through digital cable | |
| Muzak | Muzak Holdings LLC | Digital audio service available to commercial establishments |
| Sirius Satellite Radio / XM Satellite Radio | Sirius XM Radio | Available on Dish Network channels 6000-6079 |
Music video
| Name | HD | Owner | East/West Feed | Notes |
|---|---|---|---|---|
| BET Gospel | No | BET Networks (Viacom) | ||
| BET Hip-Hop | No | |||
| Bohemia Visual Music | No | Bohemia Visual Music LLC | ||
| CMT Pure Country | No | Viacom Media Networks | formerly VH1 Country (English) and (Spanish) audio feed | |
| Concert TV | No | Stingray Digital | Video on demand channel | |
| fuse | Yes | Madison Square Garden, Inc. |
| formerly Much Music USA (English) and (Spanish) audio feed |
| GAC | No | Scripps Networks Interactive |
| also referred to as GAC (English) and (Spanish) audio feed |
| Harmony Channel | No | Harmony Intermedia, Inc. | Mood elevating visual music | |
| HTV | No | Turner Broadcasting System (Time Warner) | ||
| LATV | No | |||
| MTV Hits | No | Viacom Media Networks | 24-hour Hot 100 video station. (English) and (Spanish) audio feed | |
| MTV Jams | No | formerly MTVX (English) and (Spanish) audio feed | ||
| mtvU | No | formerly College Television Network (English) and (Spanish) audio feed | ||
| Palladia | HD Only | Features content from MTV, VH1, and CMT (English) and (Spanish) audio feed | ||
| mun2 | No | NBC Universal | (English) and (Spanish) audio feed | |
| Real Hip-Hop Network | No | SSM Media Ventures, Inc. | Features Hip-Hop oriented content from Hip-Hop's 4 (core) elements: DeeJaying, Break Dancing, Emceeing and Graffiti. RHN also feaures live concerts, documentaries, music videos and hip-hop themed feature films. | |
| TeleHit | No | Televisa Networks | (Spanish) audio feed | |
| Tempo Networks | No | Tempo Networks, LLC | formerly MTV Tempo | |
| TheCoolTV | No | Cool Music Network, LLC | ||
| The Soundtrack Channel | No | |||
| Tr3s | No | Viacom Media Networks |
| formerly MTV en Español, then MTV Tr3́s |
| VH1 Classic | No | classic rock documentaries and occasional video blocks (English) and (Spanish) audio feed | ||
| VH1 Soul | No | R&B, funk, soul, and Motown (English) and (Spanish) audio feed | ||
| Volksmusik TV | No | ACOS Radio & Television Development Corp. Inc. & BGP-Medien GmbH | Popular German language folk music and Schlager network | |
| Zuus Country | No | Zuus Media, LLC |
News
| Name | HD | feeds | Owner | Notes |
|---|---|---|---|---|
| ABC News Now | No | Disney/ABC | ||
| Bloomberg Television | Yes | Bloomberg L.P. | (English) and (Spanish) audio feed | |
| CNBC | Yes | NBCUniversal | ||
| CNBC World | No | |||
| CNN | Yes | Turner Broadcasting System (Time Warner) | ||
| CNN Airport Network | No | Available only in airports | ||
| CNN en Español | No | (Spanish) audio feeed | ||
| CNN International | Yes | |||
| C-SPAN | Yes | National Cable Satellite Corporation | covers the United States House of Representatives | |
| C-SPAN 2 | Yes | covers the United States Senate and airs Book TV on weekends | ||
| C-SPAN 3 | Yes | covers other live events and airs archived historical programming | ||
| Current TV | No | Al Jazeera Media Network | Will become Al Jazeera America on August 20th, 2013. | |
| Euronews | No | Euronews SA | ||
| Fox Business Network | Yes | 21st Century Fox | ||
| Fox News Channel | Yes | 21st Century Fox | ||
| Free Speech TV | No | Independent | Public, non-profit channel | |
| HLN | Yes | Turner Broadcasting System (Time Warner) | formerly CNN2, CNN Headline News and Headline News. HLN HD is currently carried on various Time Warner Cable systems. | |
| The Local AccuWeather Channel | No | AccuWeather | Carried via digital cable and over-the-air digital television | |
| Link TV | No | Link Media, Inc. | formerly World Link TV | |
| MSNBC | Yes | NBCUniversal | ||
| MundoVision | No | MundoVision Corporation of America | (Spanish) audio feed | |
| NOAA Weather Radio | No | Content depends on city, state, & region. | NOAA / National Weather Service (U.S. Government) | Some cable systems may have local radar with audio, text messages with audio, or audio only. |
| One America News Network | Herring Broadcasting | In cooperation with the Washington Times, News from a center-right perspective. | ||
| Pentagon Channel | American Forces Network (US Government) | |||
| RT | Yes | (ANO) TV-Novosti(RIA Novosti) | International news channel from DC with Russia twist. | |
| The Weather Channel | Yes WeatherStar HD /IntelliStar HD in beta testing |
| NBCUniversal | (English) and (Spanish) audio feed |
| Weatherscan | No | NBCUniversal |
Regional news
| Name | Location | Owner | Notes |
|---|---|---|---|
| 24/7 | Boise, ID | Belo Corporation | |
| Arizona NewsChannel | Phoenix, Arizona | ||
| Arizona Capitol Television | Phoenix, Arizona | Arizona Legislature | also called ACP |
| Bay News 9 | Tampa, Florida | Bright House Networks | |
| Blue Ridge Communications Networks * Cable 11 Northern Lancaster County * TV 13 The Poconos | Eastern Pennsylvania | Blue Ridge Communications | |
| Central Florida News 13 | Orlando, Florida | Bright House Networks | |
| CLTV | Chicago, IL | Tribune Company | |
| New England Cable News | New England | NBCUniversal | also called NECN |
| News 12 Networks * News 12 Long Island * News 12 New Jersey * News 12 Westchester * News 12 Connecticut * News 12 The Bronx * News 12 Brooklyn * News 12 Hudson Valley | New York Metro | Cablevision | |
| News 14 Carolina | North Carolina * Durham * Raleigh * Greensboro * Winston-Salem * High Point * Charlotte | Time Warner Cable | |
| News 9 Now / News on 6 Now | Oklahoma City and Tulsa, Oklahoma | Cox Media Group &Griffin Communications | |
| NewsWatch 15 | New Orleans, Louisiana | Belo Corporation andCox Media Group | |
| NewsChannel 8 | Washington DC regional, Virginia and Maryland | Allbritton Communications | |
| Northwest Cable News | Seattle, Washington(Serving the Pacific Northwest) | Belo | Uses news resources from co-owned Belo outlets KING-TV/Seattle, KREM/Spokane, KGW/Portland, Oregon andKTVB/Boise, Idaho |
| NY1 | New York City | Time Warner Cable | |
| Pittsburgh Cable News Channel | Pittsburgh, Pennsylvania | Cox Communications | also called PCNC; Uses resources from co-owned WPXI |
| SNN Local News | Sarasota, Florida | Sarasota Herald-Tribune | also called Six News Now |
| Texas Cable News | Texas | Belo Corporation | also called TXCN |
| YNN Austin | Austin, Texas | Time Warner Cable | |
| YNN Buffalo | Buffalo, New York | Time Warner Cable | |
| YNN Capital Region | Upstate New York | Time Warner Cable | |
| YNN Central New York | Syracuse, New York | Time Warner Cable | |
| YNN Rochester | Rochester, New York | Time Warner Cable | Original station of the YNN system. Started as Greater Rochester Cablevision. |
Sports
| Name | HD | Owner | Notes |
|---|---|---|---|
| beIN Sport USA | Yes | Al Jazeera Media Network /Turner Broadcasting System | (English) and (Spanish) audio feed |
| CBS Sports Network | Yes | CBS Corporation | formerly CSTV and CBS College Sports Network (English) and(Spanish) audio feed |
| ESPN | Yes | ESPN Inc. (Disney/Hearst Corporation) | (English) and (Spanish) audio feed |
| ESPN2 | Yes | (English) and (Spanish) audio feed | |
| ESPN Plus | Yes | syndicates college sports to local broadcast and regional cable stations. | |
| ESPN Classic | No | formerly Classic Sports Network (English) and (Spanish) audio feed | |
| ESPNews | Yes | (English) and (Spanish) audio feed | |
| ESPNU | Yes | (English) and (Spanish) audio feed | |
| ESPN Deportes | Yes | Spanish Language sports network | |
| ESPN Full Court | Some | regular season NCAA Some ESPN ALT feeds are in HD on directv | |
| ESPN GamePlan | No | NCAA football PPV package | |
| Fight Now TV | No | Channel Zero Inc. | Launched May 24, 2011 |
| Fox College Sports | Yes | 21st Century Fox | |
| Fox College Sports (Atlantic) | formerly Fox Sports Atlantic (English) and (Spanish) audio feed | ||
| Fox College Sports (Central) | formerly Fox Sports Central (English) and (Spanish) audio feed | ||
| Fox College Sports (Pacific) | formerly Fox Sports Pacific (English) and (Spanish) audio feed | ||
| Fox Soccer | Yes | formerly Fox Sports World, To be replaced by FXX on September 2nd, 2013. | |
| Fox Soccer Plus | Yes | Soccer plus extensive coverage of rugby union. Established after News Corporation acquired most of the former broadcast rights ofSetanta Sports USA. | |
| Fox Deportes | Yes | formerly Fox en Español, Fox Sports Américas (Spanish) audio feed | |
| Fuel TV | Yes | 21st Century Fox | |
| Game | Yes | In Demand | outlet for MLB Extra Innings, and NHL Center Ice (English) and (Spanish) audio feed |
| Gol TV | Yes | Gol TV Inc. | (English) and (Spanish) audio feed |
| Golf Channel | Yes | NBCUniversal | (English) and (Spanish) audio feed |
| Horse Racing TV | No | Stronach Group andChurchill Downs Incorporated | |
| MAVTV | Yes | (English) and (Spanish) audio feed | |
| MLB Extra Innings | Yes | Major League Baseball | (English) and (Spanish) audio feed |
| MLB Network | Yes | launched January 1, 2009 (English) and (Spanish) audio feed | |
| MLS Direct Kick | Yes | Major League Soccer | |
| NBA League Pass | Yes | National Basketball Association | (English) and (Spanish) audio feed |
| NBA TV | Yes | formerly NBA.com TV; Turner Sports operates the channel in association with the NBA. | |
| NBC Sports Network | Yes | NBCUniversal | formerly Outdoor Life Network and Versus (English) and (Spanish) audio feed |
| NFL Network | Yes | National Football League | launched November 4, 2003 (English) and (Spanish) audio feed |
| NFL RedZone | Yes | NFL Football (airs 1-8PM Sundays only) NFL Network Version of red zone | |
| NFL Sunday Ticket | Yes | (exclusive to DirecTV) | |
| NFL Sunday Ticket RedZone | Yes | Exclusive DirecTV Version of red zone | |
| NHL Center Ice | Yes | National Hockey League | (English) and (Spanish) audio feed |
| NHL Network | Yes | National Hockey League NBCUniversal (15.6%) | launched October 1, 2007 (English) and (Spanish) audio feed |
| Outdoor Channel | Yes | Outdoor Channel Holdings Inc. | (English) and (Spanish) audio feed |
| Outside Television | No | ||
| Pursuit Channel | No | Hunting and fishing adventure programming | |
| The Ski Channel | No | Steve Bellamy, Jonny Moseley, Bryan Brothers | Video on demand channel (English) and (Spanish) audio feed |
| Speed | Yes | SPEED Channel Inc. (21st Century Fox) | formerly SpeedVision, to be replaced by Fox Sports 1 on August 17th, 2013 (English) and (Spanish) audio feed |
| Sportsman Channel | Yes | InterMedia Outdoors | (English) and (Spanish) audio feed |
| Team | Yes | In Demand | outlet for NBA League Pass, and MLS Direct Kick (English) and (Spanish) audio feed |
| Tennis Channel | Yes | IMG, Pete Sampras, Andre Agassi, Steve Bellamy,Frank Biondi | (English) and (Spanish) audio feed |
| Time Warner Cable SportsNet and Time Warner Cable Deportes | Yes | Time Warner Cable | Launched October 1, 2012. Available in all TV providers. |
| TVG | No | Betfair | The Interactive Horse Racing Network (English) and (Spanish) audio feed |
| Universal Sports | No | NBCUniversal (minority) andInterMedia Partners(majority) | High definition feed expected to launch in 2012 |
| World Fishing Network | Yes | Altitude Sports and Entertainment (50%) Insight Sports Ltd. (50%) | (English) and (Spanish) audio feed |
| WWE Classics on Demand | No | World Wrestling Entertainment | Video on demand channel |
| UFC Events on Demand | No | Video on demand channel | |
| Univision Deportes | No | Univision Communications | Spanish Language sports network |
| Untamed Sports TV | No | OlympusSat, Inc. |
Regional sports networks
| Name | HD | Owner | Notes |
|---|---|---|---|
| 4SD (Cable 4 San Diego) | Yes | Cox Communications | 4SD won't retain the rights for Padres baseball for the 2012 season and beyond |
| Altitude Sports and Entertainment | Yes | Kroenke Sports Enterprises | Sports channel covering Denver sports teams |
| Big Ten Network | Yes | Big Ten Conference / Fox Cable Networks (a division of 21st Century Fox) | Big Ten Conference sports (English) and (Spanish) audio feed |
| Big Ten Network On Demand | Yes | Big Ten Conference / Fox Cable Networks (a division of 21st Century Fox) | Big Ten Conference sports |
| Bright House Sports Network | Yes | Bright House Networks | Tampa Bay Sports TV |
| Comcast SportsNet | Yes | NBCUniversal as a division of NBC Sports |
(English) and (Spanish) audio feed |
| CSS | Yes | NBCUniversal and Charter Communications | Southeast |
| Cox Sports Television | Yes | Cox Communications | |
| Detroit Lions Television Network | No | Detroit Lions | |
